<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing, Design, Web, Social Media, Advertising - Red Incorporated, Akron Ohio &#187; twitter</title>
	<atom:link href="http://www.redincorporated.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redincorporated.com</link>
	<description>Red Gets Attention</description>
	<lastBuildDate>Thu, 08 Apr 2010 19:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Interactive Facebook Fan Page</title>
		<link>http://www.redincorporated.com/recent-work/new-interactive-facebook-fan-page/</link>
		<comments>http://www.redincorporated.com/recent-work/new-interactive-facebook-fan-page/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:46:25 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[akron]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=315</guid>
		<description><![CDATA[We recently posted about the redesigned website for House of Hunan. Another part of their interactive media is ready to be unveiled. We have just released version 1.0 of their new interactive facebook fan page. The enhanced fan page features photos, a video and feeds from twitter and the website all in one place. The [...]]]></description>
		<wfw:commentRss>http://www.redincorporated.com/recent-work/new-interactive-facebook-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sushi Tweetup at HOH Fairlawn</title>
		<link>http://www.redincorporated.com/random_thoughts/sushi-tweetup-at-hoh-fairlawn/</link>
		<comments>http://www.redincorporated.com/random_thoughts/sushi-tweetup-at-hoh-fairlawn/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:07:23 +0000</pubDate>
		<dc:creator>Tim Wiseman</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[akron]]></category>
		<category><![CDATA[sushi]]></category>
		<category><![CDATA[tweetup]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=262</guid>
		<description><![CDATA[It&#8217;s time for a sushi tweetup again, we will be meeting at the House of Hunan in Fairlawn (map) on December 10, at 12pm.
Everyone&#8217;s invited!  This is a great opportunity to take the conversation offline, and have some GREAT sushi. Pass the word, we don&#8217;t want to leave anyone out!
In the meantime, check out the new [...]]]></description>
		<wfw:commentRss>http://www.redincorporated.com/random_thoughts/sushi-tweetup-at-hoh-fairlawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Five Online Americans Is a Tweeter</title>
		<link>http://www.redincorporated.com/social_media_lab/one-in-five-online-americans-is-a-tweeter/</link>
		<comments>http://www.redincorporated.com/social_media_lab/one-in-five-online-americans-is-a-tweeter/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:43:37 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=223</guid>
		<description><![CDATA[A recent report published by the Pew Researchers Internet and American Life project has found that now nearly 20% of Americans who are online are using a status updating service such as Twitter...]]></description>
		<wfw:commentRss>http://www.redincorporated.com/social_media_lab/one-in-five-online-americans-is-a-tweeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

