<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing, Design, Web, Social Media, Advertising - Red Incorporated, Akron Ohio &#187; research</title>
	<atom:link href="http://www.redincorporated.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redincorporated.com</link>
	<description>Red Gets Attention</description>
	<lastBuildDate>Thu, 08 Apr 2010 19:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matching Landing Pages Increase Ad Effectiveness 40%</title>
		<link>http://www.redincorporated.com/articles/landing-pages-increase-ad-effectiveness/</link>
		<comments>http://www.redincorporated.com/articles/landing-pages-increase-ad-effectiveness/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:39:49 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=271</guid>
		<description><![CDATA[Some interesting research came out recently that validates the importance of a completely integrated marketing and advertising effort. Crown Peak conducted a study of holiday advertisers and discovered that 66% percent of online ads simply redirect users to the website home page, or a generic search result page rather than a landing page specifically tied [...]]]></description>
		<wfw:commentRss>http://www.redincorporated.com/articles/landing-pages-increase-ad-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Five Online Americans Is a Tweeter</title>
		<link>http://www.redincorporated.com/social_media_lab/one-in-five-online-americans-is-a-tweeter/</link>
		<comments>http://www.redincorporated.com/social_media_lab/one-in-five-online-americans-is-a-tweeter/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:43:37 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=223</guid>
		<description><![CDATA[A recent report published by the Pew Researchers Internet and American Life project has found that now nearly 20% of Americans who are online are using a status updating service such as Twitter...]]></description>
		<wfw:commentRss>http://www.redincorporated.com/social_media_lab/one-in-five-online-americans-is-a-tweeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and YOUR Customers</title>
		<link>http://www.redincorporated.com/social_media_lab/social-media-and-your-customers/</link>
		<comments>http://www.redincorporated.com/social_media_lab/social-media-and-your-customers/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:00:38 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=161</guid>
		<description><![CDATA[It can't be denied that internet use is increasing moving towards social media. In fact, it has become the #1 activity on the internet...]]></description>
		<wfw:commentRss>http://www.redincorporated.com/social_media_lab/social-media-and-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Spending on Social Sites Doubles</title>
		<link>http://www.redincorporated.com/social_media_lab/online-ad-spending-on-social-network-sites-more-than-doubles/</link>
		<comments>http://www.redincorporated.com/social_media_lab/online-ad-spending-on-social-network-sites-more-than-doubles/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:45:35 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Social Media Lab]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://redincorporated.com/?p=152</guid>
		<description><![CDATA[Businesses (from all industries) continue to move more and more of their advertising dollars into Social Media sites like Facebook...]]></description>
		<wfw:commentRss>http://www.redincorporated.com/social_media_lab/online-ad-spending-on-social-network-sites-more-than-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

